Model | ID(mm) | OD(mm) | Gross weight(kg) | Thread pitch(mm) | Outer thread length(mm) | Length(mm) |
W-B-5FT | 60.3 | 73 | 16 | 6.35 | 63.5 | 1524 |
W-B-1.5M | 15.7 | 1500 | ||||
W-B-10FT | 31.8 | 3048 | ||||
W-B-3M | 31.3 | 3000 | ||||
W-N-5FT | 76.2 | 88.9 | 19.5 | 69.85 | 1524 | |
W-N-1.5M | 19.2 | 1500 | ||||
W-N-10FT | 39 | 3048 | ||||
W-N-3M | 38.4 | 3000 | ||||
W-H-5FT | 101.6 | 114.3 | 26.6 | 76.2 | 1524 | |
W-H-1.5M | 26.1 | 1500 | ||||
W-H-10FT | 53.1 | 3048 | ||||
W-H-3M | 52.2 | 3000 | ||||
W-P-5FT | 127 | 139.7 | 32.7 | 82.55 | 1524 | |
W-P-1.5M | 32.2 | 1500 | ||||
W-P-10FT | 65.4 | 3048 | ||||
W-P-3M | 64.3 | 3000 |
Factory prices
Product inventory and timely delivery
Technical consulting & support
Full after-sales services
Any questions? Contact Us! The manager will contact you shortly.
Specializes in the R&D and manufacturing of geological drilling and engineering exploration tools.
+86 188 6260 6267
Room 213, Building 24, No. 24566, Jingshi Road, Huaiyin District, Jinan City, Shandong Province