Model | ID(mm) | OD(mm) | Thread pitch(mm) | Outer thread length(mm) | Wall Thickness(mm) |
65.5 | 65.5 | 73 | 4 | 60 | 3.75 |
80 | 80 | 89 | 4.5 | ||
81 | 81 | 91 | 5 | ||
99 | 99 | 108 | 4.5 | ||
118 | 118 | 127 | 4.5 | ||
136 | 136 | 146 | 5 | ||
155 | 155 | 168 | 6.5 | ||
164 | 164 | 178 | 7 |
Factory prices
Product inventory and timely delivery
Technical consulting & support
Full after-sales services
Any questions? Contact Us! The manager will contact you shortly.
Specializes in the R&D and manufacturing of geological drilling and engineering exploration tools.
+86 188 6260 6267
Room 213, Building 24, No. 24566, Jingshi Road, Huaiyin District, Jinan City, Shandong Province